top of page

OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
16UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
COREY EVERS
MATT BECK

16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/13 | Des Moines | Omaha, NE |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
16U Stats
STATS
Number | Player | Games | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|
2 | HARRISON DANA | 47 | 8 | 30 | 38 | 56 |
4 | WILL TREMBLAY | 47 | 11 | 23 | 34 | 32 |
5 | BUCHANON FRANTA | 45 | 7 | 8 | 15 | 30 |
8 | MASON SKRADSKI | 47 | 12 | 11 | 23 | 10 |
12 | WESLEY LEWIS | 47 | 1 | 2 | 3 | 0 |
16 | LOGAN WALSH | 47 | 3 | 11 | 14 | 28 |
17 | CONNOR ANDERSON | 46 | 5 | 15 | 20 | 12 |
18 | JAXON SHULENBERGER | 47 | 8 | 8 | 16 | 18 |
18 | JAXON SHULENBERGER | 1 | GAA: 4.66 | SV%: 88.89% | ||
21 | LANDON GREEN | 47 | 14 | 9 | 23 | 59 |
27 | TRAGER STROUD | 45 | 4 | 4 | 8 | 2 |
29 | BARRETT SKOGLAND | 47 | 8 | 18 | 26 | 34 |
31 | NOAH MASON | 6 | GAA: 6.08 | SV%: 86.42% | ||
34 | CADEN INGALLS | 46 | 14 | 25 | 39 | 80 |
35 | BLAKE ASH | 14 | GAA: 5.32 | SV%: 82.76% | ||
39 | TREVOR ROSS | 41 | 7 | 6 | 13 | 10 |
41 | EMERSON TEBAY | 33 | GAA: 4.65 | SV%: 86.33% | ||
68 | ISAAC PILCHER | 3 | GAA: 5.35 | SV%: 87.5% | ||
73 | KALEB BERGMAN | 34 | 7 | 6 | 13 | 52 |
74 | JIMMY CONIGLIO | 26 | 2 | 2 | 4 | 10 |
77 | ELIJAH GILBERTSON | 47 | 1 | 5 | 6 | 8 |
88 | BRENNEN SLIVA | 43 | 15 | 28 | 43 | 24 |
96 | BLAKE KUBESA | 45 | 17 | 19 | 36 | 20 |
bottom of page