top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
16UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
COREY EVERS
MATT BECK
16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/13 | Des Moines | Omaha, NE |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
16U Stats
STATS
Number | Player | Games | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|
2 | HARRISON DANA | 32 | 4 | 14 | 18 | 36 |
4 | WILL TREMBLAY | 32 | 7 | 20 | 27 | 20 |
5 | BUCHANON FRANTA | 30 | 6 | 5 | 11 | 24 |
8 | MASON SKRADSKI | 32 | 10 | 10 | 20 | 8 |
12 | WESLEY LEWIS | 32 | 0 | 2 | 2 | 0 |
16 | LOGAN WALSH | 32 | 3 | 6 | 9 | 20 |
17 | CONNOR ANDERSON | 31 | 4 | 10 | 14 | 8 |
18 | JAXON SHULENBERGER | 32 | 6 | 5 | 11 | 18 |
21 | LANDON GREEN | 32 | 11 | 5 | 16 | 31 |
27 | TRAGER STROUD | 30 | 3 | 3 | 6 | 2 |
29 | BARRETT SKOGLAND | 32 | 6 | 13 | 19 | 14 |
31 | NOAH MASON | 6 | GAA: 6.08 | SV%: 86.42% | ||
34 | CADEN INGALLS | 31 | 6 | 17 | 23 | 56 |
35 | BLAKE ASH | 4 | GAA: 5.28 | SV%: 80.82% | ||
39 | TREVOR ROSS | 32 | 5 | 5 | 10 | 8 |
41 | EMERSON TEBAY | 23 | GAA: 4.77 | SV%: 86.43% | ||
68 | ISAAC PILCHER | 3 | GAA: 5.35 | SV%: 87.5% | ||
73 | KALEB BERGMAN | 23 | 7 | 0 | 7 | 40 |
74 | JIMMY CONIGLIO | 11 | 1 | 1 | 2 | 4 |
77 | ELIJAH GILBERTSON | 32 | 0 | 3 | 3 | 8 |
88 | BRENNEN SLIVA | 28 | 9 | 19 | 28 | 14 |
96 | BLAKE KUBESA | 32 | 12 | 11 | 23 | 16 |
bottom of page