top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
18UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
MATT BECK
COREY EVERS
18URoster
ROSTER
18U AAA
18USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/18-10/20 | Des Moines | Des Moines, IA |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
1/31-2/2 | Shattuck St Mary's | Faribault, MN |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
18U Stats
STATS
Number | Players Name | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
---|---|---|---|---|---|---|---|
2 | HARRISON DANA | 2 | 0 | 0 | 0 | 1 | 0 |
4 | WILL BROWNFIELD | 25 | 0 | 2 | 2 | 5 | 2 |
7 | JAYTON FREDERICK | 25 | 11 | 19 | 30 | 18 | 16 |
8 | JACK WHITELAW | 25 | 2 | 6 | 8 | 1 | 4 |
10 | JACK BOZZELL | 24 | 0 | 2 | 2 | -5 | 19 |
14 | BOSTON CORNIC | 25 | 9 | 10 | 19 | -3 | 2 |
15 | PEYTON SLEESMAN | 21 | 3 | 10 | 13 | -3 | 8 |
16 | ZACH MARSELL | 23 | 5 | 8 | 13 | -2 | 6 |
18 | OLIVER BUNJER | 25 | 4 | 5 | 9 | 2 | 10 |
21 | RYDER REYNOLDS | 6 | 3 | 5 | 8 | 9 | 2 |
24 | JAKE KUSCH | 24 | 1 | 6 | 7 | 3 | 30 |
26 | REECE JACKSON | 25 | 5 | 6 | 11 | 4 | 4 |
27 | MARIO FATE | 14 | 11 | 10 | 21 | 7 | 34 |
32 | DEVIN HEALD | 23 | 6 | 7 | 13 | 2 | 8 |
34 | CADEN INGALLS | 2 | 0 | 0 | 0 | 0 | 4 |
55 | BROOKS SKOGLAND | 22 | 2 | 12 | 14 | 5 | 26 |
67 | COREY NORUS | 24 | 0 | 8 | 8 | 4 | 10 |
73 | MAX KRUEGER | 25 | 8 | 10 | 18 | 3 | 16 |
76 | LANDON BAGLEY | 25 | 2 | 7 | 9 | 6 | 6 |
84 | RILEY BERG | 25 | 3 | 7 | 10 | -3 | 16 |
91 | BOSTON BELTZ | 23 | 14 | 16 | 30 | 11 | 6 |
30 | JACOB BRUMM | 13 | GAA: 3.43 | SV%: 89.78% | |||
70 | LOGAN LAVIERA | 13 | GAA: 4.06 | SV%: 88.44% |
bottom of page